| Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : Mazda
Model Number : EZ-60
Place of Origin : China
MOQ : 1
Price : USD
Payment Terms : T/T, L/C
Vehicle Class : Medium SUV
Energy Type : PHEV
Body Structure : 5-Door 5-Seat SUV
| Basic Parameters | Mazda EZ-60 PHEV 200km Air Version | Mazda EZ-60 PHEV 200km Pro Version |
| Manufacturer | Changan Mazda | Changan Mazda |
| Vehicle Class | Medium SUV | Medium SUV |
| Energy Type | PHEV | PHEV |
| Emission ● | Nation Ⅵ | Nation Ⅵ |
| Launch Time | 2025.09 | 2025.09 |
| WLTC Electric Driving Range (Km) | 160 | 160 |
| CLTC Electric Driving Range (Km) | 200 | 200 |
| Battery Fast Charging Time (Hours) | 0.25 | 0.25 |
| Battery Fast Charging SOC Range (%) | 30-80 | 30-80 |
| Maximum Power (Kw) | 190 | 190 |
| Maximum Torque (Nm) | 290 | 290 |
| Transmission | Single-Speed Gearbox For Electric Vehicles | Single-Speed Gearbox For Electric Vehicles |
| Body Structure | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV |
| Engine | 98HP Extended-Range Extender | 98HP Extended-Range Extender |
| Electric Motor (Ps) | 258 | 258 |
| LWH (Mm) | 4850*1935*1620 | 4850*1935*1620 |
| Official 0-100Km/H Acceleration (S) | - | - |
| Maximum Speed (Km/H) | 185 | 185 |
| WLTC Comprehensive Fuel Consumption (L/100Km) | 0.74 | 0.74 |
| Fuel Consumption At Minimum State Of Charge (L/100Km) - WLTC | 5.6 | 5.6 |
| Electric Energy Equivalent Fuel Consumption (L/100Km) | - | - |
| Combined Petrol-Electric Fuel Consumption (L/100Km) | 2.77 | 2.77 |
| Curb Weight (KG) | 2048 | 2048 |
| Maximum Full Load Mass (KG) | 2590 | 2590 |
| Body | ||
| Length (Mm) | 4850 | 4850 |
| Width (Mm) | 1935 | 1935 |
| Height (Mm) | 1620 | 1620 |
| Wheel Base (Mm) | 2902 | 2902 |
| Front Wheel Base (Mm) | 1643 | 1643 |
| Rear Wheel Base (Mm) | 1652 | 1652 |
| Approach Angle (°) | 16 | 16 |
| Departure Angle (°) | 20 | 20 |
| Body Structure | SUV | SUV |
| Door Opening Method | Swing Door | Swing Door |
| Number Of Doors (PC) | 5 | 5 |
| Number Of Seats (PC) | 5 | 5 |
| Frunk Volume (L) | - | - |
| Trunk Volume (L) | 549-2036 | 549-2036 |
| Wind Resistance Coefficient (Cd) | - | - |
| Engine | ||
| Engine Model | CM469NE1 | CM469NE1 |
| Displacement (ML) | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 |
| Intake Form | Naturally Aspirated Engine | Naturally Aspirated Engine |
| Engine Layout | Horizontal | Horizontal |
| Cylinder Arrangement | L | L |
| Number Of Cylinders (PCS) | 4 | 4 |
| Valve Per Cylinder (PCS) | 4 | 4 |
| Valve Structure | DOHC | DOHC |
| Maximum Horsepower (Ps) | 98 | 98 |
| Maximum Power (KW) | 72 | 72 |
| Maximum Power Speed (Rpm) | - | - |
| Maximum Torque (N·M) | - | - |
| Maximum Torque Speed (Rpm) | - | - |
| Maximum Net Power (KW) | 70 | 70 |
| Energy Type | Extended-Range Electric Vehicle | Extended-Range Electric Vehicle |
| Fuel Oil Label | No. 92 | No. 92 |
| Oil Supply Mode | Multi-Point Fuel Injection | Multi-Point Fuel Injection |
| Cylinder Cover Material | Aluminum Alloy | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy |
| Environmental ●s | Nation Ⅵ | Nation Ⅵ |
| Electric Motor | ||
| Rear Motor Brand | Changan Mazda | Changan Mazda |
| Rear Motor Model | MSED08 | MSED08 |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Motor Power (KW) | 190 | 190 |
| Total Motor Horsepower (Ps) | 258 | 258 |
| Total Torque Of Motor (N·M) | 290 | 290 |
| Rear Motor Maximum Power (KW) | 190 | 190 |
| Rear Motor Maximum Torque (N·M) | 290 | 290 |
| Number Of Driving Motors | Single Motor | Single Motor |
| Motor Layout | Rear | Rear |
| Three-Electric System Warranty | 8 Years Or 120,000 Kilometers | 8 Years Or 120,000 Kilometers |
| Battery/Charging | ||
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Brand Of Cell | Changan Times | Changan Times |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling |
| WLTC Electric Driving Range (Km) | 160 | 160 |
| CLTC Electric Driving Range (Km) | 200 | 200 |
| Battery Energy Capacity (KWh) | 31.73 | 31.73 |
| Electricity Consumption Per 100Km (KWh/100Km) | 17.5 | 17.5 |
| Fast Charging Function | Support | Support |
| Battery Fast Charging Time (Hours) | 0.25 | 0.25 |
| Battery Fast Charging SOC Range (%) | 30-80 | 30-80 |
| AC Charging Port Location | Right Rear Side Of The Vehicle | Right Rear Side Of The Vehicle |
| DC Charging Port Location | Right Rear Side Of The Vehicle | Right Rear Side Of The Vehicle |
| External AC Discharging Power (KW) | 3.3 | 3.3 |
| Transmission | ||
| Transmission Name | Single-Speed Gearbox For Electric Vehicles | Single-Speed Gearbox For Electric Vehicles |
| Number Of Gears | 1 | 1 |
| Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| Chassis Steering | ||
| Drive Mode | Rear-Mounted Rear-Wheel Drive | Rear-Mounted Rear-Wheel Drive |
| Front Suspension Type | McPherson Independent Suspension | McPherson Independent Suspension |
| Rear Suspension Type | H-Arm Multi-Link Independent Suspension | H-Arm Multi-Link Independent Suspension |
| Assist Type | Electric Assist | Electric Assist |
| Body Structure | Load-Bearing Type | Load-Bearing Type |
| Wheel Braking | ||
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Parking Brake Type | Electronic Parking | Electronic Parking |
| Front Tire Specification | 235/55 R19 | 235/55 R19 |
| Rear Tire Specification | 235/55 R19 | 235/55 R19 |
| Spare Gauge | - | Tire Repair Kit |
| Passive Safety | ||
| Driver/Passenger Airbags | Driver/Co-Driver | Driver/Co-Driver |
| Front/Rear Side Airbags | Front/Rear | Front/Rear |
| Front/Rear Head Airbags (Air Curtain) | Front/Rear | Front/Rear |
| Front Center Airbag | - | - |
| Active Safety | ||
| ABS Anti-Lock | ● | ● |
| Brake Force Distribution (EBD/CBC) | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● |
| Traction Control (ASR/TCS/TRC) | ● | ● |
| Body Stability Control (ESC/ESP/DSC) | ● | ● |
| Tire Pressure Monitoring Function | Tire Pressure Display | Tire Pressure Display |
| Seat Belt Not Fastened Reminder | Whole Car | Whole Car |
| ISOFIX Child Seat Interface | ● | ● |
| Lane Departure Warning System | - | ● |
| Active Braking/Active Safety System | - | ● |
| Fatigue Driving Alarm | - | ● |
| DOW Opening Warning | - | ● |
| Front Collision Warning | - | ● |
| Rear Collision Warning | - | ● |
| Sentry Mode/Remote View Function | - | ● |
| Low Velocity Driving Warning | ● | ● |
| Built-In Dash Cam | ● | ● |
| Road Assistance Call | ● | ● |
| Anti-Rollover System | - | - |
| Drive Control | ||
| Driving Mode Switching | Sport/Economy/●/Comfort/Custom | Sport/Economy/●/Comfort/Custom |
| Energy Recovery Systems | ● | ● |
| Auto-Hold Automatic Parking | ● | ● |
| Hill-Start Assist Control | ● | ● |
| Hill Descent Control | - | - |
| Variable Suspension Function | - | Suspension Hard/Soft Adjustment (5000 CNY) |
| Driving Hardware | ||
| Front/Rear Parking Radar | Front/Rear | Front/Rear |
| Driving Assistance Video | 360-Degree Panoramic Image | 360-Degree Panoramic Image |
| Transparent Chassis View/540-Degree Surround View | ● | ● |
| Forward Perception Camera | - | Monocular |
| Number Of Cameras | 4 | 5 |
| Forward Perception Camera Resolution | 8 Million | 8 Million |
| Surround View Camera Resolution | 1.3 Million | 1.3 Million |
| Number Of In-Vehicle Cameras | - | 1 |
| Number Of Ultrasonic Sensors | 6 | 12 |
| Number Of Millimeter-Wave Radars | - | 5 |
| Driving Functions | ||
| Cruise System | Cruise Control | Full-Speed Automatic Adaptive Cruise |
| Driver Assistance System | - | E-ZERO Unbounded Intelligent Navigation |
| Driver Assistance Class | - | L2 |
| Rear Cross-Traffic Alert System | - | ● |
| Satellite Navigation System | ● | ● |
| Navigation Traffic Information Display | ● | ● |
| Map Brand | Gaode | Gaode |
| Parallel Auxiliary | - | ● |
| Lane Keeping Assist System | - | ● |
| Keep Lane Centered | - | ● |
| Road Traffic Sign Recognition | - | ● |
| Parking Assist | - | ● |
| Remote Parking | - | ● |
| Reverse Trajectory Assist | - | ● |
| Lane Change Assist | - | ● |
| Traffic Light Recognition | - | ● |
| Steering Wheel Hands-Off Detection | - | ● |
| Start-Up Reminder | - | ● |
| Assisted Driving Section | - | Highway Section |
| Exterior/Anti-Theft | ||
| Rim Material | Aluminum Alloy | Aluminum Alloy |
| Frameless Door Design | - | - |
| Electric Rear Trunk | - | ● |
| Electric Trunk Position Memory | - | ● |
| Engine Electronic Anti-Theft | ● | ● |
| Car Central Control Lock | ● | ● |
| Key Type | Remote Key/Bluetooth Key | Remote Key/Bluetooth Key |
| Keyless Start System | ● | ● |
| Keyless Entry Function | Whole Car | Whole Car |
| Hidden Electric Door Handle | - | ● |
| Active Closing Air Intake Grille | ● | ● |
| Remote Start Function | ● | ● |
| Battery Preheating | ● | ● |
| External Power Supply | ● | ● |
| External Lighting | ||
| Low Beam Light Source | LED | LED |
| High Beam Light Source | LED | LED |
| LED Daytime Running Lights | - | - |
| Adaptive High And Low Beams | - | ● |
| Automatic Headlights | ● | ● |
| Front Fog Lights | - | - |
| Adjustable Headlight Height | ● | ● |
| Delayed Headlight Shutdown | ● | ● |
| Scene Light Language | - | - |
| Sunroof/Glass | ||
| Skylight Type | Fixed Panoramic Sunroof | Fixed Panoramic Sunroof |
| Front/Rear Power Windows | Front/Rear | Front/Rear |
| One Click Window Lifting Function | Whole Car | Whole Car |
| Window Anti Pinch Function | ● | ● |
| Side Window Multi-Layer Sound Insulation Glass | Front Row | Front Row |
| Car Interior Makeup Mirror | Driver/Co-Driver | Driver (With Light)/Co-Driver (With Light) |
| Rear Wiper | - | - |
| Sensing Wiper Function | Rain-Sensing | Rain-Sensing |
| External Rearview Mirror | ||
| External Rearview Mirror Function | Power Adjustment/Power Folding/Heated Mirrors/Auto-Folding When Locking | Power Adjustment/Power Folding/Mirror Memory/Heated Mirrors/Auto-Dipping During Reverse/Auto-Folding When Locking |
| Electronic External Rearview Mirror Function | - | - |
| Electronic External Rearview Mirror Display | - | - |
| Screen/System | ||
| Central Control Color Screen | Touch LCD | Touch LCD |
| Central Control Screen Size | 26.45 Inches | 26.45 Inches |
| Central Control Screen Resolution | 5K | 5K |
| Central Control Screen Pixel Density | 201PPI | 201PPI |
| Central LCD Screen Split Display | ● | ● |
| Bluetooth/Car Phone | ● | ● |
| Mobile Internet/Mapping | - | - |
| Speech Recognition Control System | Multimedia System/Navigation/Telephone/Air Conditioning/Windows/Seat Heating/Seat Ventilation/Seat Massage | Multimedia System/Navigation/Telephone/Air Conditioning/Windows/Seat Heating/Seat Ventilation/Seat Massage |
| Voice Assistant Wake Word | Hi MAZDA | Hi MAZDA |
| Voice Assistant Wake-Free Command | - | - |
| Voice Zone-Specific Wake Recognition | Four-Zone | Four-Zone |
| Continuous Voice Recognition | ● | ● |
| Voice Command For On-Screen Content | ● | ● |
| Gesture Control | - | - |
| Facial Recognition | - | - |
| Voiceprint Recognition | - | - |
| DeepSeek Application | Connected | Connected |
| Car App Store | ● | ● |
| In-Vehicle Intelligent System | CAMZD OS | CAMZD OS |
| In-Vehicle Intelligent Chip | MT8676 | MT8676 |
| In-Vehicle System Memory (GB) | 16 | 16 |
| In-Vehicle System Storage (GB) | 128 | 128 |
| Intelligent Configuration | ||
| Vehicle Networking | ● | ● |
| 4G/5G Network | 4G | 4G |
| OTA Upgrade | ● | ● |
| Wifi-Hotspot | ● | ● |
| In-Vehicle Biological Monitoring System | - | - |
| Remote Function Of Mobile App | Door Control/Window Control/Vehicle Start/Charging Management/Climate Control/Seat Heating/Seat Ventilation/Vehicle Status Check/Diagnostics/Vehicle Location/Find My Car/Appointment For Maintenance/Repair | Door Control/Window Control/Vehicle Start/Charging Management/Climate Control/Seat Heating/Seat Ventilation/Vehicle Status Check/Diagnostics/Vehicle Location/Find My Car/Appointment For Maintenance/Repair |
| Simulated Engine Sound | - | - |
| Car KTV | - | - |
| Steering Wheel/Interior Rearview Mirror | ||
| Steering Wheel Material | Leather | Leather |
| Steering Wheel Position Adjustment | Manual Up And Down + Front And Rear Adjustment | Manual Up And Down + Front And Rear Adjustment |
| Shift Mode | Electronic Column-Mounted Gear Shift | Electronic Column-Mounted Gear Shift |
| Multifunctional Steering Wheel | ● | ● |
| Steering Wheel Heating | - | - |
| Steering Wheel Memory | - | - |
| Driving Computer Display Screen | Colored | Colored |
| Full LCD Instrument Panel | - | - |
| LCD Instrument Size | - | - |
| AR-HUD Head-Up Display | - | ● |
| HUD Display Size | 50 Inches | 50 Inches |
| Interior Rearview Mirror Function | Manual Anti-Glare | Automatic Anti-Glare |
| In Car Charging | ||
| Multimedia/Charging Interface | USB/Type-C | USB/Type-C |
| Number Of USB/Type-C Interfaces | 2 Front/1 Rear | 2 Front/1 Rear |
| Wireless Charging Function For Mobile Phones | - | Front Row |
| Wireless Charging Power For Mobile Phones | - | 50W |
| Seat Configuration | ||
| Seat Material | Artificial Leather | Artificial Leather |
| Main Seat Adjustment | Fore And Aft Adjustment/Backrest Adjustment/Height Adjustment (2-Way) | Fore And Aft Adjustment/Backrest Adjustment/Height Adjustment (2-Way)/Lumbar Support (4-Way) |
| Assistant Seat Adjustment | Fore And Aft Adjustment/Backrest Adjustment | Fore And Aft Adjustment/Backrest Adjustment/Leg Rest Adjustment/Lumbar Support (4-Way) |
| Driver/Passenger Seat Electric Adjustment | Driver/Co-Driver | Driver/Co-Driver |
| Front Seat Function | - | Heating/Ventilation/Massage (Co-Driver Only)/Headrest Speaker |
| Electric Seat Memory Function | - | Driver |
| Passenger Seat Rear Adjustable Button | - | - |
| Second Row Seat Adjustment | - | - |
| Second Row Seat Function | - | - |
| Zero-Gravity Seat | - | Co-Driver |
| Rear Seats Folded Down | Proportion Down | Proportion Down |
| Front/Rear Center Armrest | Front/Rear | Front/Rear |
| Rear Cup Holder | - | ● |
| Audio/Interior Lighting | ||
| Speaker Brand Name | - | - |
| Number Of Speakers | 4 Horns | ●8 Horns 〇23 Horns (Optional) |
| External Speaker Quantity | 1 Horn | 1 Horn |
| Dolby Atmos | - | ● |
| Touch-Activated Reading Lamp | ● | ● |
| Interior Ambient Lighting | - | 256 Colors |
| Active Ambient Lighting System | - | - |
| Air Conditioner/Refrigerator | - | - |
| Air Conditioner Temperature Control Method | Automatic Air Conditioner | Automatic Air Conditioner |
| Heat Pump Air Conditioner | - | - |
| Rear Independent Air Conditioner | - | ● |
| Rear Air Outlet | ● | ● |
| Temperature Zone Control | ● | ● |
| Car Air Purifier | - | ● |
| PM2.5 Filter Device | ● | ● |
| Negative Ion Generator | - | ● |
| Air Quality Monitoring | - | ● |
| Colors | ||
| Exterior Colors | ●Pearl White ●Platinum Steel Gray (300 USD) ●Jet Black ●Black+Pearl White (300 USD) ●Nebula Purple ●Black+Crystal Soul Red (430 USD) ●Black+Sky Blue (300 USD) ●Black+Moonlight Gray (300 USD) |
●Pearl White ●Platinum Steel Gray (300 USD) ●Jet Black ●Black+Pearl White (300 USD) ●Nebula Purple ●Black+Crystal Soul Red (430 USD) ●Black+Sky Blue (300 USD) ●Black+Moonlight Gray (300 USD) |
| Interior Colors | Black+Beige | Black+Beige |
| Optional Packages | ||
| 23 Speakers Package | - | 〇Optional (705 USD), Including: Driver/Co-Driver Headrest Speakers, with Dolby Atmos, HiFi Sound and other six sound effects |
| Co-Driver Zero-Gravity Seat Package | - | 〇Optional (705 USD), Including: 2-Way Seat Angle Flip, 4-Way Electric Leg Rest, 4-Way Electric Lumbar Support, Massage |
| Variable Damping Suspension Package | - | 〇Optional (705 USD), Including: Hard/Soft Adjustable, Millisecond Response, Improving Comfort and Handling |
| Electronic External Rearview Mirror + Streaming Media Interior Rearview Mirror | - | - |
| Upgrade 21-Inch Wheel Hub + Michelin PS4 SUV Tires | - | - |
| 3D-HUD + Rear Seat Heating/Ventilation | - | - |
|
|
New Car 2025 Mazda EZ-60 PHEV 200km Pro Version& Air Version Images |