| Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : XIAOMI
Model Number : YU7
Place of Origin : CHINA
MOQ : 1
| Basic parameter | 2025 Ultra-Long Range Rear-wheel Drive version | 2025 Ultra-Long Range Four-Wheel Drive Pro Version | 2025 Ultra-Long Range and high-performance Four-wheel Drive Max version |
| manufacturer | Xiaomi Car | Xiaomi Car | Xiaomi Car |
| rank | Mid-to-large-sized SUV | Mid-to-large-sized SUV | Mid-to-large-sized SUV |
| Energy type | Pure electric | Pure electric | Pure electric |
| Time to market | 2025.06 | 2025.06 | 2025.06 |
| WLTC electric range (km) | - | - | - |
| CLTC Electric Range (km) | - | - | - |
| Battery fast charge time (hours) | - | - | - |
| Battery slow charge time (hours) | - | - | - |
| Battery fast charge range (%) | - | - | - |
| Battery slow charge range (%) | - | - | - |
| Maximum power (kw) | 235(320Ps) | 365(496Ps) | 508(690Ps) |
| Maximum torque (N·m) | 528 | 690 | 866 |
| gearbox | Chassis/Steering | Chassis/Steering | Chassis/Steering |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| engine | - | - | - |
| Motor (Ps) | - | - | - |
| Length * Width * Height (mm) | 4999x1996x1608 | 4999x1996x1600 | 4999x1996x1600 |
| Official 0-100km/h acceleration (s) | - | - | - |
| Maximum speed (km/h) | 240 | 240 | 253 |
| Power equivalent fuel consumption (L/100Km) | 1.54 | 1.67 | 1.72 |
| Service weight (kg) | 2315 | 2425 | 2405 |
| Maximum load weight (kg) | - | - | - |
| Body | |||
| Length (mm) | - | - | - |
| Width (mm) | - | - | - |
| Height (mm) | - | - | - |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Front wheel base (mm) | 1694 | 1694 | 1694 |
| Rear wheel base (mm) | 1700 | 1700 | 1700 |
| Full load minimum ground clearance (mm) | - | - | - |
| Approach Angle (°) | - | - | - |
| Departure Angle (°) | - | - | - |
| Minimum turning radius (m) | - | - | - |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Door opening mode | Swing door | Swing door | Swing door |
| Number of doors (each) | 5 | 5 | 5 |
| Number of seats (PCS) | 5 | 5 | 5 |
| Tank capacity (L) | - | - | - |
| Front trunk volume (L) | - | - | - |
| Trunk volume (L) | - | - | - |
| Wind resistance coefficient (Cd) | 0.245 | 0.245 | 0.245 |
| Engine | |||
| Engine type | - | - | - |
| Volume (mL) | - | - | - |
| Displacement (L) | - | - | - |
| Intake form | - | - | - |
| Engine layout | - | - | - |
| Cylinder arrangement | - | - | - |
| Number of cylinders (PCS) | - | - | - |
| Valve per cylinder (number) | - | - | - |
| Valve mechanism | - | - | - |
| Maximum horsepower (Ps) | - | - | - |
| Maximum power (kw) | 235(320Ps) | 365(496Ps) | 508(690Ps) |
| Maximum power speed (rpm) | - | - | - |
| Maximum torque (N·m) | 528 | 690 | 866 |
| Maximum torque speed (rpm) | - | - | - |
| Maximum net power (kW) | - | - | - |
| Energy type | Pure electric | Pure electric | Pure electric |
| Cylinder head material | - | - | - |
| Cylinder block material | - | - | - |
| motor | Battery/Charging | Battery/Charging | Battery/Charging |
| Front motor brand | - | - | - |
| Rear motor brand | - | - | - |
| Front motor type | - | - | - |
| Rear motor type | - | - | - |
| Motor type | Permanent magnet/Synchronous | Front induction/asynchronous, rear permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous |
| Total motor power (kw) | 235 | 365 | 508 |
| Total motor horsepower (PS) | 320 | 496 | 690 |
| Total motor torque (N m) | - | - | - |
| Maximum power of front motor (kw) | - | 130 | 220 |
| Maximum torque of front motor (N·m) | - | 185 | 338 |
| Maximum power of rear motor (kW) Maximum torque of rear motor (N·m) | - | - | - |
| System power (kW) | - | - | - |
| System Power (PS) | - | - | - |
| System torque (N·m) | - | - | - |
| Number of driving motors | Single motor | Dual motors | Dual motors |
| Motor layout | Rear-mounted | Front camera + rear camera | Front camera + rear camera |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
| Cell brand | Fudi/CATL | Fudi/CATL | CATL |
| Battery specific technology | - | - | - |
| Battery cooling system | - | - | - |
| Power replacement | - | - | - |
| WLTC electric range (km) | - | - | - |
| CLTC Electric Range (km) | - | - | - |
| WLTC Comprehensive Range (km) | - | - | - |
| CLTC Comprehensive Range (km) | - | - | - |
| Battery energy (kwh) | - | - | - |
| 100km power consumption (kWh/100km) | 13.3 | 14.4 | 14.8 |
| Three power system warranty | - | - | - |
| Fast charge function | - | - | - |
| Fast charge power (kw) | - | - | - |
| High voltage fast charge | - | - | - |
| High Voltage Platform (V) | - | - | - |
| Battery fast charge time (hours) | - | - | - |
| Battery slow charge time (hour) | - | - | - |
| Battery fast charge range (%) | - | - | - |
| Battery slow charge range (%) | - | - | - |
| Position of the slow charge port | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Position of the fast charge interface | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| External AC discharge power (kw) | - | - | - |
| Minimum allowable value of external discharge (%) | - | - | - |
| Gearbox | |||
| For short | - | - | - |
| Number of gears | - | - | - |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Chassis steering | |||
| Driving mode | Rear-mounted rear-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Four-wheel drive form | - | - | - |
| Front suspension type | - | - | - |
| Rear suspension type | - | - | - |
| Assist type | - | - | - |
| Car body structure | Load-bearing type | Load-bearing type | Load-bearing type |
| Wheel braking | |||
| Front brake type | Ventilation disc type | Ventilation disc type | Ventilation disc type |
| Rear brake type | Ventilation disc type | Ventilation disc type | Ventilation disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specification | - | - | - |
| Rear tyre specification | - | - | - |
| Passive safety | |||
| Main/passenger airbags | - | - | - |
| Front/rear side airbags | - | - | - |
| Front/rear head bag (air curtain) | - | - | - |
| Front intermediate air bag | - | - | - |
| Passive pedestrian protection | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety | Passive safety | Passive safety | Passive safety |
| ABS anti-lock | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake assistance (EBA/BAS/BA, etc.) | - | - | - |
| Traction control (ASR/TCS/TRC etc.) | - | - | - |
| Body stability control (ESC/ESP/DSC etc.) | - | - | - |
| Tire pressure monitoring function | - | - | - |
| Seat belt not fastened reminder | - | - | - |
| ISOFIX child seat interface | - | - | - |
| Lane departure warning system | - | - | - |
| Active braking/active safety system | - | - | - |
| Fatigue driving tips | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| DOW open door warning | - | - | - |
| Forward collision warning | - | - | - |
| Rear collision warning | - | - | - |
| Sentinel Mode/Clairvoyance | - | - | - |
| Slow speed warning | - | - | - |
| Driving control | |||
| Driving mode switching | - | - | - |
| Energy recovery system | - | - | - |
| Automatic parking | - | - | - |
| Uphill aid | - | - | - |
| Descend gently on a steep slope | - | - | - |
| Variable suspension function | - | - | - |
| Air frame | - | - | - |
| Magic Carpet Smart Suspension | - | - | - |
| Driving hardware | |||
| Front/rear parking radar | - | - | - |
| Driver assistance image | Reversing camera | Reversing camera | Reversing camera |
| Transparent chassis /540 degree image | - | - | - |
| Driver assistance chip | ●NVIDIA DRIVE AGX Thor | ●NVIDIA DRIVE AGX Thor | ●NVIDIA DRIVE AGX Thor |
| Chip final force | - | - | - |
| Forward awareness camera | - | - | - |
| Number of cameras | - | - | - |
| Front perception camera pixels | - | - | - |
| Environmental-aware camera pixels | - | - | - |
| Look around the camera pixels | - | - | - |
| Ultrasonic radar number | - | - | - |
| Number of millimeter wave radars | - | - | - |
| Lidar brand | Hesai Technology | Hesai Technology | Hesai Technology |
| Lidar model | - | - | - |
| Lidar quantity | - | - | - |
| Number of LiDAR lines | - | - | - |
| Lidar 10% reflectivity detection range | - | - | - |
| Number of lidar point clouds | - | - | - |
| Number of cameras in car | - | - | - |
| Driving function | |||
| Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control |
| Driver assistance system | - | - | - |
| Driver assistance class | - | - | - |
| Reverse side warning system | - | - | - |
| Satellite navigation system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Navigation traffic information display | - | - | - |
| Map brand | ● Gaode | ● Gaode | ● Gaode |
| Parallel auxiliary | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep lane centered | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Automatic parking | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote control parking | - | - | - |
| Memory parking | Optional | Optional | Optional |
| Tracking astern | Optional | Optional | Optional |
| Automatic lane change assistance | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Automatic ramp exit | - | - | - |
| Signal light recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote call | - | - | - |
| Steering wheel off hand detection | - | - | - |
| Start reminder | - | - | - |
| Autopilot assist section | - | - | - |
| High precision map | - | - | - |
| Appearance/Anti-theft | |||
| Pulley material | - | - | - |
| Electric suction door | - | - | - |
| Frameless design door | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Electric trunk | - | - | - |
| Electric trunk location memory | - | - | - |
| Car central control lock | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Key type | - | - | - |
| Keyless activation system | - | - | - |
| Keyless access function | - | - | - |
| Active closed intake grille | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote startup function | - | - | - |
| Battery preheating | - | - | - |
| External discharge | - | - | - |
| Induction trunk | - | - | - |
| Engine electronic anti-theft | - | - | - |
| Hide power door handles | - | - | - |
| Outside light | |||
| Low light source | - | - | - |
| High beam light source | - | - | - |
| Lighting feature | ● Matrix style | ● Matrix style | ● Matrix style |
| LED daytime running lights | - | - | - |
| Adaptive near and far light | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Automatic headlight | - | - | - |
| Front fog lights | - | - | - |
| Headlight height adjustable | - | - | - |
| Headlights turn off late | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Skylight/Glass | |||
| Skylight type | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened |
| Front/rear power Windows | - | - | - |
| Window one key lift function | - | - | - |
| Window anti-clamping function | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Rear side privacy glass | - | - | - |
| Car mirror | ● Driver's seat + with lighting | ● Driver's seat + with lighting | ● Driver's seat + with lighting |
| Sensor wiper function | - | - | - |
| Side window multi-layer soundproof glass | - | - | - |
| Exterior rear-view mirror | |||
| Exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
| Screen/System | |||
| Central control color screen | - | - | - |
| Center control screen size | - | - | - |
| Center control screen resolution | - | - | - |
| Center screen pixel density | - | - | - |
| Bluetooth/car phone | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Mobile interconnection/mapping | - | - | - |
| Speech recognition control system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice assistant wake word | Classmate Xiao Ai | Classmate Xiao Ai | Classmate Xiao Ai |
| Voice-free wake-up words | - | - | - |
| Voice region wake recognition | - | - | - |
| Continuous speech recognition | - | - | - |
| Visible to say | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voiceprint recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| App store | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle intelligent system | ●Xiaomi HyperOS | ●Xiaomi HyperOS | ●Xiaomi HyperOS |
| Car smart chip | - | - | - |
| Rear LCD screen | - | - | - |
| Rear LCD screen size | - | - | - |
| Number of multimedia screens in the back row | - | - | - |
| Rear control multimedia | - | - | - |
| Type of the center screen | - | - | - |
| Passenger entertainment screen size | - | - | - |
| Passenger screen type | - | - | - |
| Passenger screen resolution | - | - | - |
| The first officer controls the pixel density of the screen | - | - | - |
| Gesture control | - | - | - |
| Rear LCD screen type | - | - | - |
| Rear LCD screen resolution | - | - | - |
| Rear LCD screen pixel density | - | - | - |
| Engine System Memory (GB) | - | - | - |
| Vehicle System Storage (GB) | - | - | - |
| Steering wheel/Inside mirror | |||
| Steering wheel material | ● Genuine leather | ● Genuine leather | ● Genuine leather |
| Steering wheel position adjustment | - | - | - |
| Shift pattern | ● Electronic gear lever | ● Electronic gear lever | ● Electronic gear lever |
| Multi-functional steering wheel | - | - | - |
| Steering wheel shift | - | - | - |
| Steering wheel heating | - | - | - |
| Steering wheel memory | - | - | - |
| Driving computer display screen | - | - | - |
| Full LCD dashboard | - | - | - |
| Liquid crystal meter dimensions | - | - | - |
| HUD heads-up digital display | - | - | - |
| HUD head-up size | - | - | - |
| Internal rearview mirror function | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare |
| In-car charging | |||
| Multimedia/charging interface | - | - | - |
| USB/Type-C Specifies the number of ports | - | - | - |
| USB/Type-C Maximum charging power | Front row 67W | Front row 67W | Front row 67W |
| Mobile phone wireless charging function | - | - | - |
| Mobile phone wireless charging power | - | - | - |
| Luggage compartment 12V power interface | - | - | - |
| 220V/230V power supply | - | - | - |
| Seat configuration | |||
| Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather |
| Sports style seat | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Main seat adjustment mode | - | - | - |
| Auxiliary seat adjustment mode | - | - | - |
| Main/passenger seat electric regulation | - | - | - |
| Front seat function | ● Heating | ● Heating | ● Heating |
| Power seat memory function | - | - | - |
| Passenger seat rear adjustable button | - | - | - |
| Second row seat adjustment | - | - | - |
| Second row seat feature | ● Heating | ● Heating | ● Heating |
| Rear seat reclining form | - | - | - |
| Front/rear center armrests | - | 0 | 0 |
| Rear cup holder | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Second row seat electric adjustment | - | - | - |
| Tray table in the back | - | 0 | 0 |
| Third row seat adjustment | - | - | - |
| The third row of seats is electrically adjustable | - | - | - |
| Seat layout | ●2+3 | 2 + 3 | 2 + 3 |
| Rear-seat power reclining | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Audio/interior lighting | |||
| Loudspeaker brand name | - | - | - |
| Number of speakers | - | - | - |
| Dolby Atmos | - | - | - |
| Interior ambient light | - | - | - |
| Touch reading light | - | - | - |
| Air conditioning/Refrigerator | |||
| Air conditioner temperature control mode | - | - | - |
| Heat pump air conditioning | - | - | - |
| Independent rear air conditioning | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Backseat air outlet | - | - | - |
| Temperature zone control | ● Three-zone air conditioning | ● Three-zone air conditioning | ● Three-zone air conditioning |
| PM2.5 filter device in car | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Air quality monitoring | - | - | - |
|
|
XIAOMI YU7 Popular Used Cars 2025 Ultra-Long Range Rear-wheel Drive Version By Xiaomi Car With Pure Electric Energy Type Images |